Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Request for Quotes, Informal for Incentivized Invasive Carp Fishing. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 26, 2023 | Oct 13, 2023 | |||
Procurement Details Smart Number 1464-24-R-RFQI-00001 Advertised Date 09/26/2023 12:00 AM RFx # 3140003612 Submission Date 10/13/2023 2:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx Opening Date View Now | |||||
Request for Quotes, Informal for Incentivized Invasive Carp Fishing. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 26, 2023 | Oct 16, 2023 | |||
Procurement Details Smart Number 1464-24-R-RFQI-00002 Advertised Date 09/26/2023 12:00 AM RFx # 3140003613 Submission Date 10/16/2023 2:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx Opening Date View Now | |||||
Advertisement for Bids for Debris Removal State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 22, 2023 | Oct 13, 2023 | |||
Procurement Details Smart Number 11086-20230922084459 Adams Debri Advertised Date 09/22/2023 2:00 PM RFx # 3170026277 Submission Date 10/13/2023 10:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
2024 Term Bids Leake County, Mississippi Active Bid / Owner: Public | Sep 21, 2023 | Nov 13, 2023 | |||
Procurement Opportunities 2024 Term Bids 2024 Term Bids Information Request Bid Specifications Request Credentials Submit Electronic Bid ADVERTISEMENT FOR BIDS Notice is hereby given that the Board of Supervisors of View Now | |||||
YARD RESTORATION AND SOD INSTAL State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 21, 2023 | Oct 10, 2023 | |||
Procurement Details Smart Number 13159-20230920124814 Brandon Res Advertised Date 09/21/2023 3:00 PM RFx # 3170026285 Submission Date 10/10/2023 11:30 AM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
UM NW Mechanical Plant (Mechanical Phase III) University of Mississippi., Mississippi Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
Solicitation Title Submission Deadline Date Submission Deadline Time Request Documents Submission Types Bid File - 1130 UM NW Mechanical Plant (Mechanical Phase III) October 12, 2023 2:00 PM 1130.pdf Paper/ View Now | |||||
RFP#2023-07 (RE-ISSUE) DISPOSAL OF NON-HAZARDOUS LIQUID WASTE Jackson, Mississippi Active Bid / Owner: Public | Sep 19, 2023 | Oct 17, 2023 | |||
Title Ends Time Left RFP#2023-07 (RE-ISSUE) DISPOSAL OF NON-HAZARDOUS LIQUID WASTE 17-Oct-2023 03:30:00 PM 28d, 16h+ View Now | |||||
Term Bids for Commodities State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 14, 2023 | Sep 29, 2023 | |||
Procurement Details Smart Number 9417-20230913190034 Tupelo Suppl Advertised Date 09/14/2023 12:00 PM RFx # 3170026217 Submission Date 09/29/2023 11:00 AM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
CITY OF JACKSON, MISSISSIPPI PLANETARIUM PROJECT 2023 State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 14, 2023 | Sep 27, 2023 | |||
Procurement Details Smart Number 10828-20230914122035 Jackson Rep Advertised Date 09/14/2023 2:00 PM RFx # 3170026188 Submission Date 09/27/2023 1:30 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
Test Well drilling for South Holmes Water Association in Holmes County. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 13, 2023 | Sep 22, 2023 | |||
Procurement Details Smart Number 5436-20230912151325 SHWA Constru Advertised Date 09/13/2023 12:00 PM RFx # 3170026196 Submission Date 09/22/2023 10:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
MSARNG Firebreak Preparation Services - Camp Shelby DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 12, 2023 | Sep 15, 2023 | |||
Follow MSARNG Firebreak Preparation Services - Camp Shelby Active Contract Opportunity Notice ID W9127Q23R0022 Related Notice W9127Q2300002_ENV_RFI Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB View Now | |||||
UM NW MECHANICAL PLANT (MECHANICAL PHASE III) UM # 22-134; IHL# 207-498 BID FILE State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 11, 2023 | Oct 12, 2023 | |||
Procurement Details Smart Number 48-20230906114650 OLEMISS Constr Advertised Date 09/10/2023 12:00 AM RFx # 3170026139 Submission Date 10/12/2023 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
IDIQ Civil, Site Prep, Fencing Construction DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 8, 2023 | Dec 9, 2023 | |||
Follow IDIQ Civil, Site Prep, Fencing Construction Active Contract Opportunity Notice ID N69450-23-D-0053 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
MSARNG Firebreak Preparation Services - Camp Shelby DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Sep 15, 2023 | |||
Follow MSARNG Firebreak Preparation Services - Camp Shelby Active Contract Opportunity Notice ID W9127Q23R0022 Related Notice W9127Q2300002_ENV_RFI Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB View Now | |||||
MSARNG Herbicide Application-Camp Shelby DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Sep 15, 2023 | |||
Follow MSARNG Herbicide Application-Camp Shelby Active Contract Opportunity Notice ID W9127Q230015 Related Notice W9127Q2300002_ENV_RFI Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7NH USPFO View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More