By CC BY-SA 2.0 ()
Find bid opportunities from Mississippi state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
provide engineering services on an as needed basis for a project State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
Baldwyn Public School District, Elementary School Roofing 2023 State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 27, 2023 | |||
View Now | |||||
provide engineering services State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
REHABILITATE RUNWAY MARKINGS BRUCE CAMPBELL FIELD State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 23, 2023 | |||
View Now | |||||
Cohesity Backup Environment Refresh State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 20, 2023 | |||
View Now | |||||
provide legal services on an as needed basis for a project State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 15, 2023 | |||
View Now | |||||
The Town of Carrollton REQUEST FOR ENGINEERING SERVICES State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 9, 2023 | |||
View Now | |||||
provide engineering services State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
Audio/Video Classroom Hardware State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 31, 2023 | Jun 14, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Mississippi | 242 |
City of Pascagoula | 1 |
Mississippi State University | 41 |
University of Mississippi. | 11 |
Active Bids | 449 |
Bid Archives | 12,404 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started