By CC BY-SA 2.0 ()
Find bid opportunities from Mississippi state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Potassium Permanganate State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
POTABLE WATER TREATMENT PLANT OF 18 MGD CAPACITY State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
SODIUM HYDROXIDE (CAUSTIC SODA) State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
LIQUID ALUM (ALUMINUM SULFATE) State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
LAKEVIEW 13 KV ELECTRICAL RELOCATION State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 20, 2023 | |||
View Now | |||||
RFP 732 Repairing of Streets and Minor Paving Projects State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
PURCHASE OF PHOSPHATE FOR A POTABLE WATER TREATMENT PLANT OF 18 MGD CAPACITY State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 15, 2023 | |||
View Now | |||||
Collective or separate health care and mental health care services State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 12, 2023 | |||
View Now | |||||
Sealed bids for the Renovation of the Frank Cochran Center State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 25, 2023 | Jun 22, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Mississippi | 232 |
City of Pascagoula | 1 |
Mississippi State University | 45 |
University of Mississippi. | 10 |
Active Bids | 442 |
Bid Archives | 12,352 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started