Fiber Optics Materials and Components, Assemblies and Access. Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Request for Bids - Fiber Optic Cable and Appurtenances State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 26, 2023 | Jun 15, 2023 | |||
Procurement Details Smart Number 11042-20230523092401 Albany Fibe Advertised Date 05/26/2023 12:00 PM RFx # 3170025143 Submission Date 06/15/2023 2:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
Buried fiber construction State Government of Mississippi, Mississippi Active Bid / Owner: Public | Feb 22, 2023 | Mar 22, 2023 | |||
Procurement Details Smart Number 10573-20230215080411 PPSD Fiber Advertised Date 02/22/2023 12:00 AM RFx # 3170024186 Submission Date 03/22/2023 2:00 PM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now | |||||
MPLS Fiber Conversion-PROJECT MANUAL-011323-Rev 4.1 State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 19, 2023 | Feb 16, 2023 | |||
Procurement Details Smart Number 1247-23-R-IFBD-00002 Advertised Date 01/19/2023 8:00 AM RFx # 3160005645 Submission Date 02/16/2023 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date 02/16/2023 2:00 View Now | |||||
Cabling Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Dec 14, 2022 | Jan 30, 2023 | |||
Procurement Details Smart Number 7951-20221214153931 Tate Cable Advertised Date 12/14/2022 5:00 PM RFx # 3170023700 Submission Date 01/30/2023 9:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now | |||||
SCRC to SOC - Fiber University of Mississippi., Mississippi Active Bid / Owner: Public | Jun 30, 2022 | Jul 28, 2022 | |||
Solicitation Title Submission Deadline Date Submission Deadline Time Request Documents Submission Types Bid File - 1044 SCRC to SOC - Fiber July 28, 2022 2:00 PM 1044.pdf Paper/ Electronic View Now | |||||
Sources Sought for Fiber Optic Cable Installation DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Mar 15, 2022 | Jun 16, 2022 | |||
Follow Sources Sought for Fiber Optic Cable Installation Active Contract Opportunity Notice ID Keesler_AFB_Fiber_Optic_Cable_Installation_IDIQ Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AETC View Now | |||||
installation of Network equipment,network fiber optic cabling, and Category State Government of Mississippi, Mississippi Active Bid / Owner: Public | Feb 4, 2022 | Mar 4, 2022 | |||
Procurement Details Smart Number 8258-20220203160138 QSD-RFP#2022 Advertised Date 02/03/2022 5:00 PM RFx # 3170020909 Submission Date 03/04/2022 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
Construction project to add and reroute fiber lines State Government of Mississippi, Mississippi Active Bid / Owner: Public | Feb 3, 2022 | Mar 2, 2022 | |||
Procurement Details Smart Number 10681-20220202151020 New Albany Advertised Date 02/02/2022 5:00 PM RFx # 3170020879 Submission Date 03/02/2022 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
2021-2022 Fiber Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 20, 2022 | Feb 10, 2022 | |||
Procurement Details Smart Number 6727-20220112143258 Wlthll-20212 Advertised Date 01/20/2022 12:00 AM RFx # 3170020656 Submission Date 02/10/2022 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
E-Rate eligible fiber WAN service State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 9, 2022 | Feb 25, 2022 | |||
Procurement Details Smart Number 10618-20220107155341 Smpsn-WAN S Advertised Date 01/07/2022 5:00 PM RFx # 3170020611 Submission Date 02/25/2022 1:00 PM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now | |||||
KRK Pressurized Fiber Refiner. Mississippi State University , Mississippi Active Bid / Owner: Public | Dec 7, 2021 | Jan 11, 2022 | |||
Submission Deadline Tue January 11th, 2022 at 10:00 am Bid 22-02FS KRK Pressurized Fiber Refiner. To bid on this item, View Now | |||||
Prl River-10-gigabit fiber network capacity to provide an E-Rate State Government of Mississippi, Mississippi Active Bid / Owner: Public | Nov 24, 2021 | Jan 7, 2022 | |||
Procurement Details Smart Number 7832-20211118140500 Pcyne schl d Advertised Date 11/24/2021 12:00 AM RFx # 3170020254 Submission Date 01/07/2022 11:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) View Now | |||||
Redundant Fiber Optic Cable to Research Park. Plans and specifications may be obtained from Mississippi State University , Mississippi Active Bid / Owner: Public | Jul 8, 2021 | Aug 10, 2021 | |||
Submission Deadline Tue August 10th, 2021 at 2:00 pm Bid 21-68 Redundant Fiber Optic Cable to Research Park. Plans and specifications may be obtained from plans.fm.msstate.edu. View Now | |||||
MSU-BID 21-68 REDUNDANT FIBER OPTIC CABLE TO RESEARCH PARK State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 7, 2021 | Aug 10, 2021 | |||
Procurement Details Smart Number 39-20210707110903 MSU-BID 21-68 Advertised Date 07/07/2021 12:00 PM RFx # 3170018971 Submission Date 08/10/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now |
Showing 14 of 14
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More