Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Sealed Bids for the Lighthouse Park Improvements Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 13, 2021 | May 13, 2021 | |||
Procurement Details Smart Number 74-20210408111534 Pascagoula-Lgh Advertised Date 04/13/2021 12:00 AM RFx # 3170018160 Submission Date 05/13/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
2020 Roofing Program At Projects MS 002-001, 005E and 006 for the Housing Authority State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 13, 2021 | Apr 20, 2021 | |||
Procurement Details Smart Number 292-20210413150804 Laurel-A/E#27 Advertised Date 04/13/2021 5:00 PM RFx # 3170018234 Submission Date 04/20/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
BID 21-02C ACCESS CONTROL DOOR HARDWARE AND ELECTRONICS State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 12, 2021 | May 4, 2021 | |||
Procurement Details Smart Number 39-20210412085056 MSU-21-02C Advertised Date 04/12/2021 12:00 PM RFx # 3170018194 Submission Date 05/04/2021 2:00 PM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
FEMA Hurricane Nate Group 4 Dredging Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 11, 2021 | May 11, 2021 | |||
Procurement Details Smart Number 7928-20210406091526 Jackson-PW-0 Advertised Date 04/11/2021 12:00 AM RFx # 3170018128 Submission Date 05/11/2021 12:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
THE UNIVERSITY OF MISSISSIPPI THAD COCHRAN WALL REPAIR UM # 20-059 BID FILE #9952 State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 11, 2021 | May 13, 2021 | |||
Procurement Details Smart Number 48-20210409134809 Ole Miss-Bid F Advertised Date 04/11/2021 12:00 AM RFx # 3170018164 Submission Date 05/13/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening View Now | |||||
Town of Prentiss - Prentiss-Jefferson Davis County Airport - Runway & Taxiway Lighting, Windcone, Dungan Engineering, Mississippi Active Bid / Owner: Public | Apr 9, 2021 | May 7, 2021 | |||
Bids Town of Prentiss - Prentiss-Jefferson Davis County Airport - Runway & Taxiway Lighting, Windcone, and Beacon Rehabilitation Project Owner: Town of Prentiss Project Manager: Larry Daley Dungan Project #: View Now | |||||
Ocean Springs Middle School Canopy Repair State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 9, 2021 | May 4, 2021 | |||
Procurement Details Smart Number 340-20210402084234 Ocn Sprngs-Cn Advertised Date 04/09/2021 12:00 AM RFx # 3170018098 Submission Date 05/04/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
Harrison - Canopy Repairs Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 9, 2021 | May 4, 2021 | |||
Procurement Details Smart Number 5446-20210407122105 Harrison-Cnp Advertised Date 04/09/2021 12:00 AM RFx # 3170018150 Submission Date 05/04/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
The construction of 45.241 miles of Reseal on Roads A through L being known State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 9, 2021 | May 17, 2021 | |||
Procurement Details Smart Number Smith County SAP-65(18)S Advertised Date 04/09/2021 12:00 PM RFx # 3170018171 Submission Date 05/17/2021 10:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
Bells Ferry Boardwalk Removal and Replacement Project Mississippi Department of Marine Resources, Mississippi Active Bid / Owner: Public | Apr 9, 2021 | May 7, 2021 | |||
Bells Ferry Boardwalk Removal and Replacement Project This is an Invitation for Bids. SMART NUMBER: 1450-21-R-IFBD-00003 RFX NUMBER: 3160004246 IMPORTANT DATES ISSUE DATE April 08, 2021 CLOSED DATE 2:00 pm View Now | |||||
Bells Ferry Boardwalk Removal and Replacement Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 8, 2021 | May 7, 2021 | |||
Procurement Details Smart Number 1450-21-R-IFBD-00003 Advertised Date 04/08/2021 12:00 AM RFx # 3160004246 Submission Date 05/07/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date 05/07/2021 2:00 View Now | |||||
SEALED PROPOSALS FOR MADISON COUNTY SCHOOLS; MADISON COUNTY DISTRICT OFFICE HVAC UPGRADES, PREPARED BY State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 8, 2021 | May 11, 2021 | |||
Procurement Details Smart Number 157-20210331153448 Madison-20-11 Advertised Date 04/08/2021 12:00 AM RFx # 3170018108 Submission Date 05/11/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
Construction of 11.508 miles of RESEAL on ROADS "A" THRU "C" being known as State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 8, 2021 | May 4, 2021 | |||
Procurement Details Smart Number 5619-20210402085049 Marion-1600Z Advertised Date 04/08/2021 12:00 AM RFx # 3170018099 Submission Date 05/04/2021 10:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
MGCCC Phase 2 College Wide Roofing Repair and Replacement State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 8, 2021 | May 6, 2021 | |||
Procurement Details Smart Number 9419-20210402112539 MGCCC-20-017 Advertised Date 04/08/2021 12:00 AM RFx # 3170018122 Submission Date 05/06/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
Schedule I Install Storm Drain and Sanitary Sewer Multi-Modal Project No. MM-0064-1021 John Bell State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 8, 2021 | May 11, 2021 | |||
Procurement Details Smart Number 111-20210408100543 HindsCC-Bid 3 Advertised Date 04/08/2021 12:00 PM RFx # 3170018158 Submission Date 05/11/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More