Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Notice of Lease Renewal Federal, Mississippi Active Bid / Owner: Public | Nov 27, 2023 | Feb 28, 2024 | |||
Follow Notice of Lease Renewal Active Contract Opportunity Notice ID 2MS0219 Related Notice 2MS0219 Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 View Now | |||||
Justification (Updated) Federal, Mississippi Active Bid / Owner: Public | Nov 27, 2023 | Feb 28, 2024 | |||
Follow Justification (Updated) Active Contract Opportunity Notice ID 2MS0207 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 OFFICE OF LEASING Award Details Contract Award View Now | |||||
Lease Award IRS Clarksdale MS Federal, Mississippi Active Bid / Owner: Public | Nov 21, 2023 | Feb 22, 2024 | |||
Follow Lease Award IRS Clarksdale MS Active Contract Opportunity Notice ID 2MS0207 Related Notice Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 View Now | |||||
AFP for SSC Enterprise Park and B9121 (NASA) Federal, Mississippi Active Bid / Owner: Public | Nov 17, 2023 | Jan 19, 2024 | |||
Follow AFP for SSC Enterprise Park and B9121 (NASA) Active Contract Opportunity Notice ID AFP-SSC-EP-2023 Related Notice Department/Ind. Agency NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Sub-tier NATIONAL AERONAUTICS AND SPACE ADMINISTRATION View Now | |||||
17821.000 Parking Improvements and New Basketball Courts at Khayat Park #14570 Neel-Schaffer, Inc, Mississippi Active Bid / Owner: Public | Nov 13, 2023 | Dec 14, 2023 | |||
Status Accepting Bids Bid Date12/14/23 12:00pm Company & Contacts Jackson County Board of Supervisors Andy Douglass andy.douglass@neel-schaffer.com Notice is hereby given that sealed bids or electronic will be received by View Now | |||||
PARKING IMPROVEMENTS AND NEW BASKETBALL COURTS AT KHAYAT PARK State Government of Mississippi, Mississippi Active Bid / Owner: Public | Nov 13, 2023 | Dec 14, 2023 | |||
Procurement Details Smart Number 7928-20231106134115 Jxn Parking Advertised Date 11/12/2023 12:00 AM RFx # 3170026685 Submission Date 12/14/2023 12:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
US Dept. of Agriculture seeks to lease office in Cleveland MS Federal, Mississippi Active Bid / Owner: Public | Nov 8, 2023 | Feb 9, 2024 | |||
Follow US Dept. of Agriculture seeks to lease office in Cleveland MS Active Contract Opportunity Notice ID 57-28011-23-FA Related Notice 57-28011-23-FA Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF View Now | |||||
Lodging Blanket Purchase Agreement Federal, Mississippi Active Bid / Owner: Public | Nov 7, 2023 | Nov 17, 2023 | |||
Follow Lodging Blanket Purchase Agreement Active Contract Opportunity Notice ID FA3010Lodging Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR EDUCATION AND TRAINING View Now | |||||
US GOVERNMENT WANTS TO LEASE OFFICE SPACE IN PEARL, MS Federal, Mississippi Active Bid / Owner: Public | Nov 6, 2023 | Dec 6, 2023 | |||
Follow US GOVERNMENT WANTS TO LEASE OFFICE SPACE IN PEARL, MS Active Contract Opportunity Notice ID 1MS2114 Related Notice 1MS2114 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office View Now | |||||
General Services Administration (GSA) seeks to lease the following space: 1MS2113 Federal, Mississippi Active Bid / Owner: Public | Nov 3, 2023 | Nov 22, 2023 | |||
Follow General Services Administration (GSA) seeks to lease the following space: 1MS2113 Active Contract Opportunity Notice ID 1MS2113 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office View Now | |||||
Lodging Blanket Purchase Agreement Federal, Mississippi Active Bid / Owner: Public | Nov 2, 2023 | Nov 17, 2023 | |||
Follow Lodging Blanket Purchase Agreement Active Contract Opportunity Notice ID FA3010Lodging Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR EDUCATION AND TRAINING View Now | |||||
USDA is seeking office space in Madison, MS Federal, Mississippi Active Bid / Owner: Public | Nov 1, 2023 | Nov 22, 2023 | |||
Follow USDA is seeking office space in Madison, MS Active Contract Opportunity Notice ID 57-28089-23-NR Related Notice 57-28089-23-NR Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER View Now | |||||
General Services Administration (GSA) seeks to lease space in Ridgeland, MS Federal, Mississippi Active Bid / Owner: Public | Nov 1, 2023 | Dec 5, 2023 | |||
Follow General Services Administration (GSA) seeks to lease space in Ridgeland, MS Active Contract Opportunity Notice ID 9MS2080 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office View Now | |||||
USDA is seeking office space in Madison, MS Federal, Mississippi Active Bid / Owner: Public | Nov 1, 2023 | Nov 3, 2023 | |||
Follow USDA is seeking office space in Madison, MS Active Contract Opportunity Notice ID 57-28089-23-NR Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER Office View Now | |||||
ITSS 351 Offstreet Parking Validation and Permit Management State Government of Mississippi, Mississippi Active Bid / Owner: Public | Oct 30, 2023 | Nov 14, 2023 | |||
Procurement Details Smart Number 48-20231026163730 OLEMISS Parkin Advertised Date 10/29/2023 12:00 AM RFx # 3170026595 Submission Date 11/14/2023 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More