Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Parcels 709-361-8 Extended Stay Hotel Jackson, Mississippi Active Bid / Owner: Public | Sep 15, 2023 | Sep 27, 2023 | |||
Title Ends Time Left Parcels 709-361-8 Extended Stay Hotel 27-Sep-2023 01:30:00 PM 12d, 14h+ View Now | |||||
Safe Space Pallet Shelter Community Jackson, Mississippi Active Bid / Owner: Public | Sep 15, 2023 | Oct 3, 2023 | |||
Title Ends Time Left Safe Space Pallet Shelter Community 03-Oct-2023 03:30:00 PM 18d, 16h+ View Now | |||||
Off-Campus Student Housing University of Mississippi., Mississippi Active Bid / Owner: Public | Sep 14, 2023 | Oct 12, 2023 | |||
Solicitation Title Submission Deadline Date Submission Deadline Time Request Documents Submission Types RFP - 741 Off-Campus Student Housing October 12, 2023 1:00 PM 741.pdf Paper View Now | |||||
Construction of Institute of Primary Care State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 13, 2023 | Oct 17, 2023 | |||
Procurement Details Smart Number 13183-20230913144625 WCU Constru Advertised Date 09/13/2023 5:00 PM RFx # 3170026213 Submission Date 10/17/2023 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
RFP 741 - Off-Campus Student Housing State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 11, 2023 | Oct 12, 2023 | |||
Procurement Details Smart Number 48-20230906154651 OLEMISS Housin Advertised Date 09/10/2023 12:00 AM RFx # 3170026156 Submission Date 10/12/2023 1:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
RFQ # 739 University Real Property, Building, and Space Management Information Planning Project State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Oct 12, 2023 | |||
Procurement Details Smart Number 48-20230831104605 OLEMISS Proper Advertised Date 09/06/2023 12:00 AM RFx # 3170026115 Submission Date 10/12/2023 1:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
University Real Property, Building, & Space Manage University of Mississippi., Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Oct 12, 2023 | |||
Solicitation Title Submission Deadline Date Submission Deadline Time Request Documents Submission Types RFQ - 739 University Real Property, Building, & Space Manage October 12, 2023 1:00 PM 739.pdf Paper View Now | |||||
1MS2106 Award Synopsis GENERAL SERVICES ADMINISTRATION, Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Dec 7, 2023 | |||
Follow 1MS2106 Award Synopsis Active Contract Opportunity Notice ID 1MS2106 Related Notice 22-REG04_1MS2106 Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 Award View Now | |||||
Award Synopsis GENERAL SERVICES ADMINISTRATION, Mississippi Active Bid / Owner: Public | Sep 6, 2023 | Dec 7, 2023 | |||
Follow Award Synopsis Active Contract Opportunity Notice ID 9MS2103 Related Notice 21-REG04_9MS2103 Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 Award Details View Now | |||||
Notice of Availability - Seeking Interest in the Use of Non-Excess Undeveloped Land and NATIONAL AERONAUTICS AND SPACE ADMINISTRATION, Mississippi Active Bid / Owner: Public | Aug 29, 2023 | Sep 1, 2023 | |||
Follow Notice of Availability - Seeking Interest in the Use of Non-Excess Undeveloped Land and Building 9121 at NASA Stennis Space Center Active Contract Opportunity Notice ID Related Notice Department/Ind. View Now | |||||
Sole Source Justification 70FBR423P00000169 Russell Circle MHP HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Follow Sole Source Justification 70FBR423P00000169 Russell Circle MHP Active Contract Opportunity Notice ID 70FBR423P00000169 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION 4 View Now | |||||
Sole Source Justification 70FBR423P00000173 Black Loop Property LLC HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Follow Sole Source Justification 70FBR423P00000173 Black Loop Property LLC Active Contract Opportunity Notice ID 70FBR423P00000173 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION View Now | |||||
Sole Source Justification 70FBR423P00000174 Cox Rentals LLC HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
Follow Sole Source Justification 70FBR423P00000174 Cox Rentals LLC Active Contract Opportunity Notice ID 70FBR423P00000174 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION 4 View Now | |||||
MDCC is seeking bidders to replace select cabinetry in the Dental Hygiene Clinic. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Aug 18, 2023 | Sep 19, 2023 | |||
Procurement Details Smart Number 10798-20230817195702 Delta Mater Advertised Date 08/18/2023 2:00 PM RFx # 3170026018 Submission Date 09/19/2023 1:30 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
Request for Office Space 9MS2109 Oxford MS GENERAL SERVICES ADMINISTRATION, Mississippi Active Bid / Owner: Public | Aug 10, 2023 | Aug 31, 2023 | |||
Follow Request for Office Space 9MS2109 Oxford MS Active Contract Opportunity Notice ID 9MS2109 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R4 Looking for View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More