Salvage Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
MGCCC-Demolish Darby Hall-20-034b State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 29, 2021 | Feb 18, 2021 | |||
Procurement Details Smart Number 9419-20210129091056 MGCCC-20-034 Advertised Date 01/29/2021 12:00 PM RFx # 3170017556 Submission Date 02/18/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
Bureau of Building 412-187 Forensic Facilities (Pkg. 1 Demolition) Mississippi State Hospital State Government of Mississippi, Mississippi Active Bid / Owner: Public | Dec 8, 2020 | Jan 14, 2021 | |||
Procurement Details Smart Number 1130-21-R-IFBD-00056 Advertised Date 12/08/2020 2:00 PM RFx # 3160004053 Submission Date 01/14/2021 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date 01/14/2021 2:00 View Now | |||||
Vicksburg - Demolition Services State Government of Mississippi, Mississippi Active Bid / Owner: Public | Dec 2, 2020 | Jan 8, 2021 | |||
Procurement Details Smart Number 8233-20201125114633 Vicksburg-De Advertised Date 12/02/2020 12:00 AM RFx # 3170017128 Submission Date 01/08/2021 9:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
City of Vicksburg, Blight Elimination Program Demolition, Disposal and Clean-up of one (1) residential State Government of Mississippi, Mississippi Active Bid / Owner: Public | Oct 7, 2020 | Nov 10, 2020 | |||
Procurement Details Smart Number 8233-20201005125706 Vicksburg-Bl Advertised Date 10/07/2020 12:00 AM RFx # 3170016727 Submission Date 11/10/2020 9:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
Sealed bids for demolition of an existing building located at 204 S. Julia Street, State Government of Mississippi, Mississippi Active Bid / Owner: Public | Sep 15, 2020 | Oct 15, 2020 | |||
Procurement Details Smart Number 343-20200915115708 Pearl River-D Advertised Date 09/15/2020 5:00 PM RFx # 3170016563 Submission Date 10/15/2020 10:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
City of Vicksburg, Blight Elimination Program Demolition, Disposal and Clean-up of one (1) residential State Government of Mississippi, Mississippi Active Bid / Owner: Public | Aug 19, 2020 | Sep 21, 2020 | |||
Procurement Details Smart Number 8233-20200810125001 Vicksburg-Dm Advertised Date 08/19/2020 12:00 AM RFx # 3170016259 Submission Date 09/21/2020 9:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
Lauderdale - Bid 3884 - CONCRETE CRUSHING State Government of Mississippi, Mississippi Active Bid / Owner: Public | Aug 2, 2020 | Aug 21, 2020 | |||
Procurement Details Smart Number 8225-20200728171047 Lauderdale-B Advertised Date 08/01/2020 12:00 AM RFx # 3170016167 Submission Date 08/21/2020 9:00 AM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
City of Vicksburg, Blight Elimination Program - Demolition, Disposal and Clean-up of one (1) Vicksburg, Mississippi Active Bid / Owner: Public | Jul 24, 2020 | Aug 17, 2020 | |||
Advertisement for Bids Blight Elimination Program City of Vicksburg, Warren County, Mississippi The Mayor and Alderman of the City of Vicksburg, Mississippi, will receive sealed bids for City of Vicksburg, View Now | |||||
Demolition of Oakmont Houses State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jun 25, 2020 | Jul 29, 2020 | |||
Procurement Details Smart Number 8321-20200616115303 Biloxi-DemoO Advertised Date 06/25/2020 12:00 AM RFx # 3170015769 Submission Date 07/29/2020 4:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date N/A View Now | |||||
P--Demo Horn Island Ranger Station Complex INTERIOR, DEPARTMENT OF THE, Mississippi Active Bid / Owner: Public | Jun 22, 2020 | Jul 15, 2020 | |||
P--Demo Horn Island Ranger Station Complex Active Contract Opportunity Notice ID 140P5220B0001 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER WEST(52000) General Information View View Now | |||||
P--Demo Horn Island Ranger Station Complex INTERIOR, DEPARTMENT OF THE, Mississippi Active Bid / Owner: Public | Jun 16, 2020 | Jul 8, 2020 | |||
P--Demo Horn Island Ranger Station Complex Active Contract Opportunity Notice ID 140P5220B0001 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER WEST(52000) General Information View View Now | |||||
Demo Horn Island Ranger Station Complex INTERIOR, DEPARTMENT OF THE, Mississippi Active Bid / Owner: Public | Jun 5, 2020 | Jul 8, 2020 | |||
Demo Horn Island Ranger Station Complex Active Contract Opportunity Notice ID 140P5220B0001 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER WEST(52000) General Information Contract View Now | |||||
P--GUIS REMOVE FACILITIES HORN ISLAND INTERIOR, DEPARTMENT OF THE, Mississippi Active Bid / Owner: Public | May 22, 2020 | Jul 7, 2020 | |||
P--GUIS REMOVE FACILITIES HORN ISLAND Active Contract Opportunity Notice ID 140P5220B0001 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office SER WEST(52000) General Information Contract Opportunity View Now | |||||
to establish a vendor pool to be used in the General RFP process for State Government of Mississippi, Mississippi Active Bid / Owner: Public | Mar 21, 2018 | Jun 30, 2020 | |||
No. Description Close Date AD Date TC 3849 3849 to establish a vendor pool to be used in the General RFP process for the acquisition of Computer Hardware/Software and Telephone View Now | |||||
to establish a vendor pool to be used in the General RFP process for State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 30, 2018 | Jun 30, 2020 | |||
No. Description Close Date AD Date TC 3849 3849 to establish a vendor pool to be used in the General RFP process for the acquisition of Computer Hardware/Software and Telephone View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More