Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Protective Security Officer (PSO) Services - Mississippi HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Aug 7, 2023 | Aug 10, 2023 | |||
Follow Protective Security Officer (PSO) Services - Mississippi Active Contract Opportunity Notice ID 7001 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier OFFICE OF PROCUREMENT OPERATIONS Office FPS EAST View Now | |||||
Request for proposals for administration services for Marion, MS State Government of Mississippi, Mississippi Active Bid / Owner: Public | Aug 3, 2023 | Aug 25, 2023 | |||
Procurement Details Smart Number 7887-20230802140509 Marion Admin Advertised Date 08/03/2023 12:00 PM RFx # 3170025837 Submission Date 08/25/2023 10:00 AM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
Replace Carpet at Bay Breeze Event Center DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Aug 3, 2023 | Aug 25, 2023 | |||
Follow Replace Carpet at Bay Breeze Event Center Active Contract Opportunity Notice ID FA301023R0018 Related Notice MAHG231011 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
Laundry, Drycleaning, and Alteration Jackson, Mississippi DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Aug 3, 2023 | Sep 5, 2023 | |||
Follow Laundry, Drycleaning, and Alteration Jackson, Mississippi Active Contract Opportunity Notice ID 0011882509 Related Notice 0011882509 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
BID NO. #3955: GROUND MAINTENANCE AND LANDSCAPING SERVICES State Government of Mississippi, Mississippi Active Bid / Owner: Public | Aug 1, 2023 | Aug 25, 2023 | |||
Procurement Details Smart Number 8225-20230801071820 Lauderdale L Advertised Date 08/01/2023 12:00 PM RFx # 3170025819 Submission Date 08/25/2023 9:00 AM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
Lawn Care Services and Grounds Maintenance for Laurel School District State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 27, 2023 | Aug 17, 2023 | |||
Procurement Details Smart Number 10571-20230726122357 LSB Lawn Advertised Date 07/27/2023 12:00 PM RFx # 3170025783 Submission Date 08/17/2023 10:00 AM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
The City of Olive Branch is seeking quotes for the delivery of trash carts State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 26, 2023 | Aug 1, 2023 | |||
Procurement Details Smart Number 10589-20230725160752 OliveB Tras Advertised Date 07/26/2023 12:00 PM RFx # 3170025761 Submission Date 08/01/2023 12:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
Replace Carpet at Bay Breeze Event Center DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Jul 26, 2023 | Aug 25, 2023 | |||
Follow Replace Carpet at Bay Breeze Event Center Active Contract Opportunity Notice ID FA301023R0018 Related Notice MAHG231011 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command View Now | |||||
GS# 322-042 ARPA Infr. - Waste Coll. & Conv. Central MS Correctional Facility #13893 Neel-Schaffer, Inc, Mississippi Active Bid / Owner: Public | Jul 24, 2023 | Aug 17, 2023 | |||
Status Accepting Bids Bid Date8/17/23 2:00pm Company & Contacts Neel-Schaffer | Jackson Phillip Gibson (phillip.gibson@neel-schaffer.com) 601-948-3071 REFUNDABLE PROJECT-PAPER COPIES ONLY This project requires a refundable deposit payable by check only View Now | |||||
WATER & SEWER SUPPLIES PUBLIC WORKS DEPARTMENT State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 24, 2023 | Aug 16, 2023 | |||
Procurement Details Smart Number 8313-20230724143042 Biloxi Sewer Advertised Date 07/24/2023 4:00 PM RFx # 3170025759 Submission Date 08/16/2023 10:00 AM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
Landscape Services State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 21, 2023 | Aug 8, 2023 | |||
Procurement Details Smart Number 10737-20230720132837 OCH Landsca Advertised Date 07/20/2023 2:00 PM RFx # 3170025722 Submission Date 08/08/2023 3:00 PM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
WASTE AND REFUSE REMOVAL FOR VICKSBURG DISTRICT DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Jul 21, 2023 | Jul 28, 2023 | |||
Follow WASTE AND REFUSE REMOVAL FOR VICKSBURG DISTRICT Active Contract Opportunity Notice ID W912EE23Q0065 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
Recruitment, facility on-boarding, facilitating sample collection of a minimum of 18 qualified wastewater treatment State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 20, 2023 | Jul 21, 2023 | |||
Procurement Details Smart Number 1301-23-R-IFBD-00006-V01 Advertised Date 06/19/2023 9:15 AM RFx # 3160005946 Submission Date 07/21/2023 10:00 AM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx Opening Date View Now | |||||
Stoneville Janitorial Services AGRICULTURE, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Jul 20, 2023 | Aug 4, 2023 | |||
Follow Stoneville Janitorial Services Active Contract Opportunity Notice ID 12445023Q0031 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA EAST 10 Looking for contract opportunity help? View Now | |||||
Landfill Gas Utilization Project Pine Belt Regional Solid Waste Management Authority State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 19, 2023 | Aug 21, 2023 | |||
Procurement Details Smart Number 326-20230719150204 PineB Constru Advertised Date 07/19/2023 5:00 PM RFx # 3170025705 Submission Date 08/21/2023 1:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More