Research and development Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2012 Nissan Pathfinder. Mississippi State University , Mississippi Active Bid / Owner: Public | Jan 12, 2023 | Feb 1, 2023 | |||
Submission Deadline Wed February 1st, 2023 at 1:00 pm Bid 23-11FS 2012 Nissan Pathfinder. To bid on this item, View Now | |||||
High Fidelity Manikins State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 11, 2023 | Feb 7, 2023 | |||
Procurement Details Smart Number 8228-20230110163833 NWCC Manikin Advertised Date 01/11/2023 5:00 PM RFx # 3170023849 Submission Date 02/07/2023 10:30 AM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
RFA - Early Learning Collaborative Pre-Kindergarten Application Cohort V Round II Mississippi Department of Education , Mississippi Active Bid / Owner: Public | Jan 10, 2023 | Jan 13, 2023 | |||
RFA - Early Learning Collaborative Pre-Kindergarten Application Cohort V Round II RFA - Early Learning Collaborative Pre-Kindergarten Application Cohort V Round II Acknowledgement of Amendments Q&A View Now | |||||
Roofing Program Phase 2 Upper Elementary State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 5, 2023 | Feb 7, 2023 | |||
Procurement Details Smart Number 9419-20221214133255 Quitman Roof Advertised Date 01/05/2023 12:00 AM RFx # 3170023684 Submission Date 02/07/2023 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date View Now | |||||
Ocean Dynamics and Prediction Engineering and Software Development DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Jan 4, 2023 | Feb 1, 2023 | |||
Follow Ocean Dynamics and Prediction Engineering and Software Development Active Contract Opportunity Notice ID N00173-23-R-SD01 Related Notice N00173-22-7300-RFI-SD Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
Ocean Dynamics and Prediction Engineering and Software Development DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 22, 2022 | Feb 1, 2023 | |||
Follow Ocean Dynamics and Prediction Engineering and Software Development Active Contract Opportunity Notice ID N00173-23-R-SD01 Related Notice N00173-22-7300-RFI-SD Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
Sole Source Notice for Professional Services for the Federal Highway Administration's Support of the TRANSPORTATION, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Dec 20, 2022 | Mar 21, 2023 | |||
Follow Sole Source Notice for Professional Services for the Federal Highway Administration's Support of the National Cooperative Highway Research Program (NCHRP) and Transportation Research Board (TRB) Active Contract Opportunity Notice View Now | |||||
Ocean Dynamics and Prediction Engineering and Software Development DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 18, 2022 | Feb 1, 2023 | |||
Follow Ocean Dynamics and Prediction Engineering and Software Development Active Contract Opportunity Notice ID N00173-23-R-SD01 Related Notice N00173-22-7300-RFI-SD Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
Robots. Mississippi State University , Mississippi Active Bid / Owner: Public | Dec 16, 2022 | Jan 11, 2023 | |||
Submission Deadline Wed January 11th, 2023 at 2:00 pm Bid 22-153 Robots. View Now | |||||
Silence of the Traits for Invasive Species Control DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 14, 2022 | Dec 21, 2022 | |||
Follow Silence of the Traits for Invasive Species Control Active Contract Opportunity Notice ID W912HZ23R6136 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
Engineering Services for a proposed economic development infrastructure improvements project for Noxubee County. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Dec 12, 2022 | Jan 6, 2023 | |||
Procurement Details Smart Number 299-20221212150543 Noxubee Engin Advertised Date 12/12/2022 5:00 PM RFx # 3170023672 Submission Date 01/06/2023 9:00 AM RFx Status Open Major Procurement Category PERSONNEL SERVICES NON-IT RFx View Now | |||||
RFA - Early Learning Collaborative Pre-Kindergarten Application Cohort V Round II Mississippi Department of Education , Mississippi Active Bid / Owner: Public | Dec 12, 2022 | Jan 13, 2023 | |||
RFA - Early Learning Collaborative Pre-Kindergarten Application Cohort V Round II View Now | |||||
Extract DNA from Tissue AGRICULTURE, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Dec 12, 2022 | Dec 20, 2022 | |||
Follow Extract DNA from Tissue Active Contract Opportunity Notice ID 12405B23Q0040 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS SEA AAO ACQ/PER PROP Looking View Now | |||||
Sole Source 5712 - Quantitative sensory testing device University of Mississippi Medical Center, Mississippi Active Bid / Owner: Public | Dec 8, 2022 | Dec 28, 2022 | |||
Sole Source 5712 - Quantitative sensory testing device View Now | |||||
Sole Source 9536 - Clinical Trial Management Software University of Mississippi Medical Center, Mississippi Active Bid / Owner: Public | Dec 8, 2022 | Dec 22, 2022 | |||
Sole Source 9536 - Clinical Trial Management Software View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More