Photographic Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
South Panola-Cameras System for Buses State Government of Mississippi, Mississippi Active Bid / Owner: Public | May 5, 2021 | May 25, 2021 | |||
Procurement Details Smart Number 8084-20210505144209 S.Panola-Cmr Advertised Date 05/05/2021 5:00 PM RFx # 3170018452 Submission Date 05/25/2021 1:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date N/A View Now | |||||
Tupelo - Document Cameras State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 29, 2021 | May 11, 2021 | |||
Procurement Details Smart Number 10460-20210426110945 Tupelo-BD 2 Advertised Date 04/29/2021 12:00 AM RFx # 3170018346 Submission Date 05/11/2021 11:00 AM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date View Now | |||||
RFP 2021-04 Pre-Kindergarten - Eighth-Grade Online Supplemental Music Program Jackson Public Schools , Mississippi Active Bid / Owner: Public | Apr 26, 2021 | May 18, 2021 | |||
Post Date RFP/RFQ Title Deadline Contact 04/16/2021 RFP 2021-04 Pre-Kindergarten - Eighth-Grade Online Supplemental Music Program 05/18/2021 Dr. William Merritt, Executive Director, Federal Programs View Now | |||||
COLUMBIA SCHOOL DISTRICT 2020-2021 PROMETHEAN BOARD BID State Government of Mississippi, Mississippi Active Bid / Owner: Public | Apr 22, 2021 | May 17, 2021 | |||
Procurement Details Smart Number 8227-20210420133723 CSD-Promethe Advertised Date 04/22/2021 12:00 AM RFx # 3170018291 Submission Date 05/17/2021 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
RFP 2021-04 Pre-Kindergarten - Eighth grade On-Line Supplemental Music Program Jackson Public Schools , Mississippi Active Bid / Owner: Public | Apr 16, 2021 | May 18, 2021 | |||
Post Date RFP/RFQ Title Deadline Contact 04/16/2021 RFP 2021-04 Pre-Kindergarten - Eighth grade On-Line Supplemental Music Program 05/18/2021 Dr. William Merritt, Executive Director, Federal Programs View Now | |||||
K067--586-21-2-1559-0003 - Project 586-19-101 Design Build CCTV Upgrade (Non-OIT) - 36C256-21-AP-0026 VETERANS AFFAIRS, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Mar 23, 2021 | Jun 24, 2021 | |||
K067--586-21-2-1559-0003 - Project 586-19-101 Design Build CCTV Upgrade (Non-OIT) - 36C256-21-AP-0026 Active Contract Opportunity Notice ID 36C25621R0086 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF View Now | |||||
Moss Point-2021 Camera System Upgrade State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 19, 2021 | Feb 5, 2021 | |||
Procurement Details Smart Number 7911-20210119162207 Moss Point-1 Advertised Date 01/19/2021 6:00 PM RFx # 3170017468 Submission Date 02/05/2021 12:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now | |||||
Request for Proposals For Body Worn Camera and Mobile Vehicle Recording System Starkville, Mississippi Active Bid / Owner: Public | Nov 10, 2020 | Nov 20, 2020 | |||
Title Closes Request for Proposals For Body Worn Camera and Mobile Vehicle Recording System The CITY OF STARKVILLE (COS) is accepting proposals from qualified vendors to provide what is generally View Now | |||||
TPSD IS ACCEPTING BIDS FOR SECURITY CAMERA EQUIPMENT UPGRADES. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Nov 3, 2020 | Nov 20, 2020 | |||
Procurement Details Smart Number 10460-20201030130224 Tupelo-BD 2 Advertised Date 11/03/2020 12:00 AM RFx # 3170016921 Submission Date 11/20/2020 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx View Now | |||||
Digital Commons from BePress. Mississippi State University , Mississippi Active Bid / Owner: Public | Oct 29, 2020 | Nov 10, 2020 | |||
Submission Deadline Tue November 10th, 2020 at 2:00 pm Bid 20-99 Digital Commons from BePress. View Now | |||||
Bureau of Building 552-012 Campus Re-reroofing Mississippi Schools for the Blind and Deaf(Department of State Government of Mississippi, Mississippi Active Bid / Owner: Public | Oct 22, 2020 | Nov 24, 2020 | |||
Procurement Details Smart Number 1130-21-R-IFBD-00038 Advertised Date 10/22/2020 2:00 PM RFx # 3160003950 Submission Date 11/24/2020 2:00 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date 11/24/2020 2:00 View Now | |||||
Sole Source 9311 - Digital Commons University of Mississippi Medical Center, Mississippi Active Bid / Owner: Public | Oct 19, 2020 | Nov 2, 2020 | |||
Sole Source 9311 - Digital Commons View Now | |||||
Union County Jail Surveillance Camera State Government of Mississippi, Mississippi Active Bid / Owner: Public | Oct 14, 2020 | Nov 11, 2020 | |||
Procurement Details Smart Number 8032-20201012083015 Union-JlSrvl Advertised Date 10/14/2020 12:00 AM RFx # 3170016775 Submission Date 11/11/2020 10:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
Tupelo-BD 2117-SECURITY CAMERA EQUIPMENT UPGRADE State Government of Mississippi, Mississippi Active Bid / Owner: Public | Oct 8, 2020 | Oct 30, 2020 | |||
Procurement Details Smart Number 10460-20201001133715 Tupelo-BD-2 Advertised Date 10/08/2020 12:00 AM RFx # 3170016700 Submission Date 10/30/2020 12:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
Wolfvision VZ-8NEO Document Camera. Mississippi State University , Mississippi Active Bid / Owner: Public | Sep 29, 2020 | Oct 21, 2020 | |||
Submission Deadline Wed October 21st, 2020 at 2:00 pm Bid 20-94 Wolfvision VZ-8NEO Document Camera. View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More