Special Industry Machinery Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
One (1) Pothole Patcher Trailer Mounted- F.O.B Batesville, MS Agency Contract for a Pothole State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jul 24, 2020 | Aug 13, 2020 | |||
Procurement Details Smart Number 1941-21-R-RFQF-00003 Advertised Date 07/24/2020 9:05 AM RFx # 3140002370 Submission Date 08/13/2020 2:30 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date 08/13/2020 2:30 View Now | |||||
Mission Camera System HW DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Jul 24, 2020 | Jul 29, 2020 | |||
Mission Camera System HW Active Contract Opportunity Notice ID N6230620Q0024 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command NAVSUP OTHER HCA View Now | |||||
Blight Elimination Program Vicksburg, Mississippi Active Bid / Owner: Public | Jul 20, 2020 | Aug 17, 2020 | |||
Advertisement for Bids Blight Elimination Program City of Vicksburg, Warren County, Mississippi The Mayor and Alderman of the City of Vicksburg, Mississippi, will receive sealed bids for City of Vicksburg, View Now | |||||
Blight Elimination Program Vicksburg, Mississippi Active Bid / Owner: Public | Jul 13, 2020 | Jul 22, 2020 | |||
Title Ends Blight Elimination Program 22-Jul-2020 12:00:00 AM View Now | |||||
Sole Source 21_002 VHX Digital Microscope University of Southern Mississippi, Mississippi Active Bid / Owner: Public | Jul 9, 2020 | Jul 27, 2020 | |||
Solicitation Submission Deadline Request Documents and Specifications Sole Source 21_002 VHX Digital Microscope 7/27/2020 8:00 AM SSP 21_002 View Now | |||||
Print and Mail Services State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jun 25, 2020 | Jul 24, 2020 | |||
Procurement Details Smart Number 1181-20-R-RFPR-00004 Advertised Date 06/25/2020 6:00 PM RFx # 3120002020 Submission Date 07/24/2020 12:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date 07/24/2020 2:00 View Now | |||||
Laundry Equipment Proposal Request. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jun 1, 2020 | Jul 15, 2020 | |||
Procurement Details Smart Number 1130-20-R-NBID-00024 Advertised Date 06/01/2020 12:00 AM RFx # 3130001256 Submission Date 07/15/2020 5:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date N/A Sub View Now | |||||
Madison - RFP #03-2021 Print Management Services State Government of Mississippi, Mississippi Active Bid / Owner: Public | Mar 19, 2020 | Apr 17, 2020 | |||
Procurement Details Smart Number 157-20200306115754 Madison-03-20 Advertised Date 03/19/2020 12:00 AM RFx # 3170014558 Submission Date 04/17/2020 2:00 PM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening View Now | |||||
BID SOLICITATION FOR A WATERJET CUTTING SYSTEM State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 30, 2020 | Feb 19, 2020 | |||
Procurement Details Smart Number 9250-20-R-IFBD-00026 Advertised Date 01/30/2020 12:00 AM RFx # 3160003435 Submission Date 02/19/2020 2:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date 02/19/2020 2:00 View Now | |||||
Waterjet Cutting System. RFX 3160003435. Mississippi State University , Mississippi Active Bid / Owner: Public | Jan 28, 2020 | Feb 19, 2020 | |||
Opens Wed February 19th, 2020 at 2:00 pm Bid 20-22 Waterjet Cutting System. RFX 3160003435. View Now | |||||
Install 150KW natural gas generator to barracks. State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 21, 2020 | Feb 20, 2020 | |||
Procurement Details Smart Number 1701-20-R-IFBD-00042 Advertised Date 01/21/2020 6:00 AM RFx # 3160003376 Submission Date 02/20/2020 1:30 PM RFx Status Open Major Procurement Category CONSTRUCTION RFx Opening Date 02/20/2020 1:30 View Now | |||||
15405.000.001 Cornerstone Sports Park Neel-Schaffer, Inc, Mississippi Active Bid / Owner: Public | Jan 20, 2020 | Feb 18, 2020 | |||
Status Accepting Bids Bid Date2/18/20 10:00 am Company & Contacts Neel-Schaffer | Starkville Saunders Ramsey 662-268-7961 DOCUMENTS COMING SOON ADVERTISEMENT FOR BIDS CORNERSTONE SPORTS PARK CITY OF STARKVILLE Sealed bids View Now | |||||
BID SOLICITATION FOR A WATERJET CUTTING SYSTEM State Government of Mississippi, Mississippi Active Bid / Owner: Public | Jan 16, 2020 | Feb 4, 2020 | |||
Procurement Details Smart Number 9250-20-R-IFBD-00025 Advertised Date 01/16/2020 12:00 AM RFx # 3160003411 Submission Date 02/04/2020 2:00 PM RFx Status Open Major Procurement Category COMMODITIES RFx Opening Date 02/04/2020 2:00 View Now | |||||
Waterjet Cutting System. RFX 3160003411. Mississippi State University , Mississippi Active Bid / Owner: Public | Jan 14, 2020 | Feb 4, 2020 | |||
Opens Tue February 4th, 2020 at 2:00 pm Bid 20-14 Waterjet Cutting System. RFX 3160003411. View Now | |||||
Seahorse XFe24 Normalization Upgrade State Government of Mississippi, Mississippi Active Bid / Owner: Public | Dec 2, 2019 | Dec 16, 2019 | |||
Procurement Details Smart Number 9275-20-R-RFIN-00059 Advertised Date 12/02/2019 3:00 PM RFx # 3150002573 Submission Date 12/16/2019 3:00 PM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening Date View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More