Ships, Small Craft, Pontoons, and Floating Docks Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
LPD 17 Lifecycle Engineering and Support DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Mar 31, 2021 | Jul 1, 2021 | |||
LPD 17 Lifecycle Engineering and Support Active Contract Opportunity Notice ID N0002420R2443 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
NM-AN2120-21-00962 21_PC_Evap Ejector Pumps COMMERCE, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Mar 30, 2021 | Apr 9, 2021 | |||
NM-AN2120-21-00962 21_PC_Evap Ejector Pumps Active Contract Opportunity Notice ID NM-AN2120-21-00962 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF COMMERCE NOAA General Information View Now | |||||
Mississippi Department of Wildlife, Fisheries & Parks Dungan Engineering, Mississippi Active Bid / Owner: Public | Mar 3, 2021 | Apr 6, 2021 | |||
Bids MDWFP - Equipment Building - Simpson County Lake, Simpson County, MS - RFX Number: 3160004173 Project Owner: Mississippi Department of Wildlife, Fisheries & Parks Project Manager: Lee Mock Dungan View Now | |||||
Sources Sought for Procurement of Enhancement of NASA Platform for Autonomous Systems (NPAS) for NATIONAL AERONAUTICS AND SPACE ADMINISTRATION, Mississippi Active Bid / Owner: Public | Mar 1, 2021 | Mar 11, 2021 | |||
Sources Sought for Procurement of Enhancement of NASA Platform for Autonomous Systems (NPAS) for Autonomous Operations Active Contract Opportunity Notice ID 80SSC021L0001 Related Notice Department/Ind. Agency NATIONAL AERONAUTICS AND SPACE View Now | |||||
BILGE CLEANING OF USCGC BENJAMIN DAILEY HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Feb 19, 2021 | Feb 25, 2021 | |||
BILGE CLEANING OF USCGC BENJAMIN DAILEY Active Contract Opportunity Notice ID 70Z02921Q8MS01400 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE DET ST LOUIS(00025) General View Now | |||||
USM SSP 21_023 Notice of Proposed Sole Source Purchase of MyMajors State Government of Mississippi, Mississippi Active Bid / Owner: Public | Feb 14, 2021 | Mar 1, 2021 | |||
Procurement Details Smart Number 9280-21-R-RFIN-00030 Advertised Date 02/13/2021 8:00 AM RFx # 3150003423 Submission Date 03/01/2021 8:00 AM RFx Status Open Major Procurement Category INFORMATION TECHNOLOGY (IT) RFx Opening Date View Now | |||||
BILGE CLEANING OF USCGC BENJAMIN DAILEY HOMELAND SECURITY, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Jan 26, 2021 | Feb 1, 2021 | |||
BILGE CLEANING OF USCGC BENJAMIN DAILEY Active Contract Opportunity Notice ID 70Z02921Q8MS01400 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE DET ST LOUIS(00025) General View Now | |||||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 2, 2020 | Mar 3, 2021 | |||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS AND IN SUPPORT OF THE MAINTENANCE DREDGING PROGRAM WITHIN THE GEOGRAPHIC BOUNDARIES OF THE MISSISSIPPI VALLEY View Now | |||||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 2, 2020 | Mar 3, 2021 | |||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS AND IN SUPPORT OF THE MAINTENANCE DREDGING PROGRAM WITHIN THE GEOGRAPHIC BOUNDARIES OF THE MISSISSIPPI VALLEY View Now | |||||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Dec 2, 2020 | Mar 3, 2021 | |||
INDEFINITE DELIVERY TYPE (IDT) CONTRACT FOR AUTOMATED HYDROGRAPHIC SURVEYING FOR GAGE AND DISCHARGE MEASUREMENTS AND IN SUPPORT OF THE MAINTENANCE DREDGING PROGRAM WITHIN THE GEOGRAPHIC BOUNDARIES OF THE MISSISSIPPI VALLEY View Now | |||||
Sources Sought - Annual MATLAB Software Maintenance DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Oct 7, 2020 | Oct 13, 2020 | |||
Sources Sought - Annual MATLAB Software Maintenance Active Contract Opportunity Notice ID N6230621PR006NV Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command View Now | |||||
AWARD NOTICE-SATELLITE TV SERVICES VETERANS AFFAIRS, DEPARTMENT OF, Mississippi Active Bid / Owner: Public | Oct 3, 2020 | Jan 4, 2021 | |||
AWARD NOTICE-SATELLITE TV SERVICES Active Contract Opportunity Notice ID 36C25621P0055 Related Notice 36C25620Q1304 Contract Line Item Number 0001 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
SEER Software Renewal NATIONAL AERONAUTICS AND SPACE ADMINISTRATION, Mississippi Active Bid / Owner: Public | Sep 25, 2020 | Dec 25, 2020 | |||
SEER Software Renewal Active Contract Opportunity Notice ID 80NSSC20Q0414 Related Notice 80NSSC20Q0400 Department/Ind. Agency NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Sub-tier NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Office NASA SHARED SERVICES CENTER View Now | |||||
Keesler AFB Cable TV Subscription DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 23, 2020 | Sep 25, 2020 | |||
Keesler AFB Cable TV Subscription Active Contract Opportunity Notice ID F2J3M10207AW03 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AETC Office FA3010 81 View Now | |||||
Keesler AFB Cable TV Subscription DEPT OF DEFENSE, Mississippi Active Bid / Owner: Public | Sep 22, 2020 | Sep 25, 2020 | |||
Keesler AFB Cable TV Subscription Active Contract Opportunity Notice ID F2J3M10207AW03 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AETC Office FA3010 81 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bay St. Louis
- Biloxi
- Cleveland
- Clinton
- Columbus
- D'Iberville
- East Mississippi Community College
- Forrest County
- Greenville
- Gulfport
- Harrison County
- Hattiesburg
- Hinds County
- Itawamba County
- Jackson
- Jackson County
- Lauderdale County
- Laurel
- Long Beach
- Madison
- Meridian
- Mississippi Department of Education
- Mississippi Development Authority
- Mississippi Division of Medicaid
- Mississippi State University
- Montgomery County
- Oktibbeha County
- Olive Branch
- Oxford
- Pascagoula
- Pearl
- Picayune
- Rankin County
- Ridgeland
- Southaven
- State Government of Mississippi
- State of Mississippi
- The University of Southern Mississippi
- Tupelo
- University of Mississippi.
- Vicksburg
More